Data management plans (DMPs) are documents in which researchers define the data to be created and describe their plans for managing and sharing this. The current manifestation of a DMP - a static document often created before a project begins - contributes to the perception that they are an annoying administrative exercise. There is growing recognition that the content held within DMPs could be put to far better use, and that by making DMPs more active and machine-actionable, they would derive more value for all stakeholders involved.
What are the requirements?The goal of machine-actionable DMPs is to improve the experience for all stakeholders involved by exchanging information across research tools and systems and embedding DMPs in existing workflows. Various groups have been collating requirements for machine-actionable DMPs and associated tools as noted below. Please add other links that you are aware of to grow the body of use cases.
There are a number of technical platforms with potential applications for machine-actionable DMPs. The ones we are aware of are listed below. If you have a tool to add to this list please...
Platform | Organisation(s) | Resource link(s) |
---|---|---|
DAMAP | TU Wien | Website |
Argos / OpenDMP | OpenAIRE, EUDAT, ATHENA Research Center, Communication and Information Technologies Experts (CITE) | Code | Website |
DMPRoadmap | California Digital Library Digital Curation Centre Portage Network INIST CNRS | Link! |
University of Queensland Research Data Manager (UQRDM) | University of Queensland | Link! |
ReDBox DLC | Queensland Cyber Infrastructure Foundation | Link! |
(new DMP tool under development) | University of Auckland | Link! |
RDMOrganiser (RDMO) | Leibniz Institute for Astrophysics Potsdam (AIP), Potsdam University of Applied Sciences (FHP), Karlsruhe Institute of Technology Library (KIT) | Link! |
Data Stewardship Wizard | ELIXIR Europe, Dutch Techcentre for Life Sciences (DTL), Czech Technical University in Prague (CTU) | Link! GitHub! |
ezDMP | Interdisciplinary Earth Data Alliance (IEDA) | Link! Link! |
Data planning tool | UNINETT Sigma2 / NorStor Research Data Archive | Link! |
DMP Service | OpenAIRE and EUDAT | Public beta due in February 2018 |
Haplo | Haplo Software and its deployment at the London South Bank University | GitHub | Blog |
Please let us know which important tool, paper or other activity should be added to our list!